There's a possibility Samsung Galaxy S22 Ultra it will cost the same amount as the base model Samsung Galaxy S21 Ultra.
Samsung will announce its next Galaxy S flagships in February, and a new leak suggests the company may be planning a pricing change for its high-end phone lineup. Roland Quandt of WinFuture tweeted that the Samsung Galaxy S22 Ultra series will be available with a starting price of €849. (Roughly $1,018). The Galaxy S22 Plus and Ultra base models will cost €1,049 ($1,188) and €1,249 ($1,414), respectively. Therefore, the 2022 Galaxy S lineup will remain the same price as the 2021 lineup. As well, Quandt's tweet implies the company intends to charge a premium of €50 for extra storage on the standard and Plus models.
 |
Samsung Galaxy S22 Ultra |
What could change is that Samsung could tweak the Ultra base model to offer less value than its predecessor. According to Quandt, at least in Europe, the Galaxy S22 Ultra will come with 8GB of RAM and cost the same amount as the entry-level Galaxy S21 Ultra, which comes with 12GB of RAM. There is a rumor that European consumers will need to pay an extra €100 to get the S22 Ultra with 12GB of RAM and 256GB of internal storage. As of now, Samsung has not confirmed if their pricing strategy will apply to the US. Android Police reports that a separate leak earlier this month suggested the firm may charge an additional $100 for every Galaxy S22 model sold in the U.S. However, we can't know for sure how much these phones will cost until the company shares official pricing information.
 |
Roland Quandt Twitter |
General (11)
Launch Date | January 31, 2022 (Expected) |
---|
Price In India | 71564 |
---|
Brand | Samsung |
---|
Model | Galaxy S22 Ultra 5G |
---|
Operating System | Android v11 |
---|
Sim Slots | Dual SIM, GSM+GSM |
---|
Sim Size | SIM1: Nano, SIM2: Nano |
---|
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
---|
Fingerprint Sensor | Yes |
---|
Rear Camera | 108 MP + 10 MP + 10 MP + 10 MP + 12 MP |
---|
Front Camera | 40 MP |
---|
Design (5)
Height | 165.1 mm |
---|
Width | 75.6 mm |
---|
Thickness | 8.9 mm |
---|
Weight | 227 grams |
---|
Colours | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown |
---|
Display (5)
Screen Size | 6.8 inches (17.27 cm) |
---|
Screen Resolution | 1440 x 3200 Pixels |
---|
Pixel Density | 515 ppi |
---|
Display Type | Dynamic AMOLED |
---|
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
---|
Camera (9)
Camera Setup | Single |
---|
Resolution | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS, 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom, 10 MP, f/2.4, 70mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
---|
Auto Focus | Yes |
---|
Flash | Yes, LED Flash |
---|
Settings | Exposure compensation, ISO control |
---|
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
---|
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
---|
Video Recording | Yes |
---|
Front Camera Resolution | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
---|
Battery (2)
Capacity | 5000 mAh |
---|
Type | Li-Polymer |
---|
Network Connectivity (11)
Sim Size | SIM1: Nano, SIM2: Nano |
---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
---|
Volte | Yes |
---|
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
---|
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available EDGE: Available |
---|
Wifi | Yes, Wi-Fi 802.11, b/g/n |
---|
Wifi Features | Mobile Hotspot |
---|
Bluetooth | Yes, v5.2 |
---|
Gps | Yes, with A-GPS, Glonass |
---|
Nfc | Yes |
---|
Usb Connectivity | Mass storage device, USB charging |
---|
Multimedia (2)
Loudspeaker | Yes |
---|
Audio Jack | 3.5 MM |
---|
Special Features (4)
Fingerprint Sensor | Yes |
---|
Fingerprint Sensor Position | On-Screen |
---|
Fingerprint Sensor Type | Optical |
---|
Other Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
---|
Warranty (1)
Warranty | 1 Year Manufacturer Warranty |
---|
0 Comments